FORSYTH COUNTY, GEORGIA                           1863 MILITIA ENROLLMENT
From Census Indexes of Forsyth County, Georgia 1834 to 1900

All Rights Reserved Copytright 1981
 795    835    841    878    879    880    885      1860s

 
FORSYTH COUNTY, GEORGIA		1863  MILITIA ENROLLMENT


		DISTRICT NUMBER 880

NAME			    AGE                                      BORN
			YR	MO	OCC		COUNTY, STATE	EXEMP

AARONS, R.D.		45	03	Farming		Georgia
BENNETT, Pete		57	03	Smith		Georgia
BENTLEY, Jeremiah	48	05	Smith		Georgia
BETTIS, James		58	00	Smith		Georgia
BETTIS, John J.		17	00	Farming		Georgia
BOYLE, Joseph		20	00	Farmer		Tennessee
BRANNON, J.K.		47	00	Smith		North Carolina
BRANNON, Solomon	41	06	Farmer		Georgia
CANNON, John H.		17	07	Farming		Georgia
CASTLEBERRY, Timothy 	46	08	Farmer		Illinois
CHATHAM, G.W.		18	00	Farming		Georgia
CHATHAM, Samuel W.	16	08	Farming		Georgia
COCHRAN, Willy F.	17	00	Farming		Georgia
COLE, Loyd		50	07	Farming		North Carolina
EDWARD, L.W.		58	08	Farming		South Carolina
ESTES, Charles		57	05	Farming		South Carolina
ESTES, Charles		20	00	Farmer		Georgia
EZZARD, W.F.		42	02	Farmer		Georgia
FAGANS, B.B.		53	00	Farmer		North Carolina
GARRETT, Miles		51	00	Farmer		South Carolina
GREEN, W.H.		16	03	Farming		Georgia
HAWKINS, A.I.		16	10	Farming		North Carolina
HENDERSON, J.T.S.	17	10	Farmer		Georgia
HENDERSON, W.H.		52	10	Farmer		North Carolina
HOLBROOK, W.G.		17	04	Farming		Georgia
HOLLANS, Aaron		54	06	Farming		South Carolina
HOOD, Benjamin		17	00	Farming		Georgia
HOOD, William		58	00	Farming		South Carolina
HOPKINS, J. B.		37	00	Farming		Georgia
HOPKINS, T.J.		31	01	Farming		North Carolina
HUGHES, S. P.		46	06	Farming		South Carolina
JOHNS, James W.		16	03	Farming		Georgia
JOHNS, Zack		51	05	Farmer		North Carolina
JONES, Charles		47	07	Farming		Georgia
JULIEN, Samuel S.	18	00	Farming		Georgia
KEMP, W. J.		16	06	Farming		Georgia
LINSEY, Henderson	16	03	Farming		Georgia
LUMMUS, William		47	11	Farmer		Georgia
McGINNIS, Osborn	53 	03	Farming		Georgia
McGINNIS, W.R.		20	04	Farmer		Georgia
NELSON, P.H.		17	07	Farming		Georgia
NEWTON, J.H.		16	03	Farmer		Georgia
ORR, James W.		16	05	Farming		Georgia
ORR, Samuel		52	09	Farming		Georgia
PADEN, D. W.		16	06	Farming		South Carolina
PUCKETT, John A.	49	01	Farming		Virginia
READ, A.H.		40	00	Farming		Georgia
ROGERS, James O.	17	06	Farming		South Carolina
ROGERS, S.T.		59	09	Farming		South Carolina
ROPER, George W.	16	05	Farming		Georgia
ROPER, William		54	11	Farming		South Carolina
SAMS, Squire		52	07	Farming		North Carolina
SHERMAN, Jesse		36	00	Farming		South Carolina
TALLENT, D.C.		48	09	Farming		Georgia
TERRELL, J.W.		51	06	Smith		Georgia
TOWNLEY, J.R.		58	00	Farming		South Carolina
TOWNLEY, J.W.		17	02	Farming		Georgia
TURNER, G.M.		16	00	Farming		North Carolina
TURNER, Mathew		50	06	Farming		North Carolina
WALLACE, James B.	16	00	Farming		Georgia
WEEMS, Jeremiah				Not given	Not shown
WHITE, Allen H.		16	02	Farming		South Carolina
WHITE, J.		53	02	Farming		South Carolina
				
	Certified by STERLING T. WALLACE, Enrolling Officer
		Verified by HENRY C. ROGERS, Aid de camp