FORSYTH COUNTY, GEORGIA                           1863 MILITIA ENROLLMENT
From Census Indexes of Forsyth County, Georgia 1834 to 1900

All Rights Reserved Copytright 1981
 795    835    841    878    879    880    885      1860s

 
FORSYTH COUNTY, GEORGIA		1863 MILITIA ENROLLMENT
  
		DISTRICT NUMBER 878

NAME			    AGE			BORN			
			YR	MO	OCC	COUNTY, STATE		EXEMP

AUSTIN, James		56	00	Farmer	Laurens, S.C.
BARRETT, T.A.		38	04	Farmer	Hall, Ga.
BENNETT, Grief J.	38	02	Farming	Hall, Ga.
BLACK, Joseph		40	03	Farmer	Rutherford, N.C.	Dis. CSA
BLANTON, A.C.		46	06	Farmer	Spartenburg, S.C.
BLANTON, C.S.		52	09	Farmer	Rutherford, N.C.
BLANTON, J.D.		17	07	Farmer	Not shown
BLANTON, J. T.		17	00	Farmer	Forsyth, Ga.
BLANTON, P.		47	00 	Farmer	Cleveland, N.C.	      	Minister
BOND, James		48	06	Farmer	Lincoln, N.C.
BOTTOMS, John		56	00	Farmer	Anderson, S.C.
BROADWELL, John		18	04	Farmer	Forsyth, Ga.
BROADWELL, John Sr.	53	00	Farmer	Wake, N.C.
BYERS, F.M.		35	03	Farmer	Lumpkin, Ga.
CAIN, W.W.		59	06	Farmer	Jackson, Ga.
COSTON, A.J.		30	02	Blacksmith Rutherford, N.C.
COX, Phillip		50	00	Farmer	Pickens, S.C.
CRAY, Johnathan		41	06	Farmer	Burke, NC.
ECHOLS, Darius		30	00	Farmer	Forsyth, Ga.
ELERSON, Robert		46	04	Farmer	Jackson, Ga.
ELERSON, William	48	02	farmer	Jackson, Ga.
ELLIS, J. H.		31	04	Smith	Cleveland, N.C.
FENLEY, William		36	02	Farmer	Forsyth, Ga.		Minister
FOSTER, Ransom		56	09	Farmer	Spartenburg, S.C.
GRAVITT, Jackson	21	00	Farmer	Forsyth, Ga.
GRAVITT, James		57	00	Farmer	Forsyth, Ga.
GRAVITT, James		17	00	Farmer	Forsyth, Ga.
HARDAGE, A.J.		39	00	Farmer	DeKalb, Ga.
HARDEN, Gilford		48	06	Farmer	Rutherford, N.C.
HARRISON, Jesse F.	17	00	Farmer	Forsyth, Ga.
HARRISON, John T.	46	08	Mechanic Surry, N.C.
HOMES, J.R.		35	01	Farmer	Rabun, Ga.		Dis. CSA		
HOPE, Isaac D.		53	00	Farmer	Greene, Tenn.
HUGHES, A. W.		18	02	Farmer	Forsyth, Ga.
HUGHES, Keneday		51	02	Farmer	Anderson, S.C.
HUNT, James F.		53	06	Farmer	Kentucky
HUNT, John		17	00	Farmer	Spartenburg, S.C.
JAY, Thomas		40	03	Blacksmith  Hall, Ga.
LAMB, J.M.		25	00	Farming	Spartenburg, S.C.	Dis.  CSA	
LAMB, Robert		46	00	Farming	Union, S.C.
LITTLE, Presley Y.	17	06	Farmer	Laurens, S.C.
MARTIN, Absolom		50	00	Farmer	Forsyth, Ga.
MARTIN, Elijah		31	00	Farmer	Forsyth, Ga.
MARTIN, Jeptha		51	03	Farmer	Forsyth, Ga.
McCORMACK, H.D.		57	00	Farmer	Rockingham, N.C.
McMURRY, N.W.		46	00	Farmer	Cleveland, N.C.
MONROE, L.B.		17	00	Farmer	Forsyth, Ga.
MOREHEAD, Major L.	49	08	Farmer	Anderson, S.C.
MUNROE, L.J.		30	00	Farmer	Hall, Ga.
MUNROE, William		25	06	Farmer	Forsyth, Ga.
NEWTON, R.H.		56	00	Mechanic Newburn, N.C.(should read Newberry SC per Gordon Parks)
NORRELL, Yerly		26	06	Farmer	Dawson, Ga.	        Dis. CSA
PAGE, W.G.		40	00	Farmer	Spartenburg, S.C.       Dis. CSA
PARKS, J.W.		48	06	Mechanic Franklin, Ga.	        Minister
PERCELL, Dallas		16	00	Farmer	Forsyth, Ga.
PERCELL, Jacob		58	08	Farmer	Franklin, Ga.	
PERRY, Lewis		48	01	Farmer	Greenville, S.C.
PIRKLE, William J.	35	09	Farmer	Hall, Ga.		Minister
PURCELL, J.C.		54	08	Farmer	Lumpkin, Ga.
RAINS, Wesley		51	02	Farmer	Anderson, S.C.
ROPER, Byrum		26	00	Farmer	Forsyth, Ga.
SMITH, Emory		16	06	Farmer	Forsyth, Ga.
SMITH, Jacob		32	00	Farmer	Forsyth, Ga.
SMITH, Miles H.		48	00	Farmer	Anderson, S.C.
SPEAR, William		52	00	Farmer	Laurens, S.C.
STEWART, Abner		54	00	Farmer	Union, S.C.
STRAIN, J.C.		52	11	Carpenter  Laurens, S.C.
TAYLOR, W.J.		45	00	Farmer	Anderson, S.C.
THALLEY, A.J.		44	00	Farmer	Newburn, N.C.	       Dis. CSA
TINSLEY, William	29	02	Farmer	Forsyth, Ga.
TRIMBLE, F.M.		16	06	Farmer	Forsyth, Ga.
TRIMBLE, J.W.		44	09	Farmer	Forsyth,Ga.
WALLACE, H.C.		24	11	Farmer	Forsyth, Ga.
WALLACE, M.L.		17	00	Farmer	Forsyth, Ga.
WHITMIRE, J.W.		48	00	Farmer	Greenville, S.C.
WOFFORD, John F.	47	00	Farmer	Spartenburg, S.C.

	Certified by CHARLES C. BIRD, Enrolling Officer
		Verified by HENRY C. ROGERS, Aid de camp