1840 Census - Forsyth County, Georgia
Transcribed by Bonnye T. Leary  Typed by Leslie Frazier   Not Proofread Yet


Columns are:

under 5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100, 100+
first column is males        second is females  

FPC means Free Person of Color age brackets und 10, 10-24, 24-36, 36-55, 55-100, 100+
RW Revolutionary War Soldier                                                           


 
ALLEN Beverly 272               1221001000000   2012001001000
ALLEN David 272 1100010000000 1100100000000
ALLRED James 272 0000100000000 1000100100000
ANDERSON James 268 1000100000000 0000100000000
ANDERSON John 265 0200010000000 2100100000000
ANDERSON John 268 0000000001000 0022100010000
ANDERSON William P. 287 1010010000000 0110100000000
ANGLIN Henderson 266 1000100000000 0000100000000
ARMSTRONG John 275 2100010000000 0100010000000
ARONS William Jr. 273 0000100000000 0000100000000
ARONS William Sr. 273 0201001001010 0000001000001
includes James Carroll 84 and Phillip Whitterson (Whitten) 95
Rev War Soldiers
ASHBY L.H. 278 1001100000000 0000100000000
ASHWORTH Joab 279 1002000100000 0001101000000
AUSTIN John G. 280 1211010000000 2010011000100
AUTRY Mary 270 0000100000000 0001001000000
AUTRY Ransom 270 1000100000000 1000100000000
BACON William H. 271 0120001000000 1001010000000
BAGLEY Harmon 264 0000000000100 0000000001000
BAGLEY Henry 264 0201001000000 0122001000000
BAGLEY Wiley 264 0020001000000 0220010000000
BAGLY Elizabeth 263 0002100000000 0000010000000
BAILEY Charles G. 263 2000100000000 0100100000000
BAILY Patrick 264 2100010000000 0100010000000
BALDWIN John 287 0000010000000
BANISTER Harmon 285 0010010010000 0000000001000
BANKS Moses 278 0200010000000 2100100000000
BANNISTER Alston 278 1111001000000 2001010000000
BARKER Hubbard 286 0100010000000 0100100000000
BARKER John 265 1210001000000 0110100000000
BARKER Obidiah 285 1000100000000 0000100000000
BARNETT Jonathan 269 1010101000000 0113001000000
BARNETT Thomas 278 0000010000000 0000100000000
BARRY E.W. 264 0000100000000 0000100000000
BATES George 281 1220000100000 0001001000000
BATES Sarah 275 0000001000000
BATEY James 287 1200100000000 0110010000000
BEDFORD J.M. 277 0000100000000 1000100000000
BELL George W. 282 1100101000000 1212001000000
BELL Henry 267 1100110000000 0110100000000
BELL Hugh L. 283 1200010000000 2100100000000
BELL Joseph 263 1121010000000 1101001000000
BENNETT Elijah 280 0120000100000 2011101001000
BENNETT Henry 283 2000001000000 1221001000000
BENNETT Joel 281 1000010000000 0001000000000
BENNETT Lemuel 281 0000100000000 2001100100000
BENNETT Peter 272 1000010000000 1100100000000
BENNETT Samuel 272 1000010000000 0000100000000
BENNETT Sion 265 1000200000000 1100100000000
BENNETT William 280 2011010000000 0211001000000
BENSON Willis 290 1100100000000 1100100000000
BENTLEY John 278 2110010000000 2000010000000
BENTLEY Samuel 272 0000000010000 0000000010000
BENTLY Jerry 271 0001000000000 0000100000000
BERTS Levi 280 0101000100000 1110101000000
BIBBS Thomas 275 0000000100000 0000000100000
BIDDY Mary 273 0000000000000 1110100001000
BIDDY Mashack 285 2310000100000 0012010000000
BIRD John 277 0000000100000 0003100000000
BIRD William 279 1100010000000 1000100000000
BLACK James M. 286 1000010000000 2110010000000
BLACK Mary 271 0001100000000 0101001000000
BLACKBURN Ambrose 277 1000010000000 1000100000000
BLACKBURN Thomas 287 0000100000000 0001000000000
BLACKSTOCK William 265 0022101000000 0110001010000
BLACKWELL David 269 0000001000000 2321001000000
BLAKE John M. 290 2000010000000 1000100000000
BLANKENSHIP William 289 0001110000000 1220000000000
BLASSINGAME R.E. 279 1201110000000 0000000000000
BOBO Silas 270 0000100000000 0001000000000
BOBO Willis 268 1000010000000 0001000000000
BOND John M. 291 0000100000000 0000000000000
BOND Larkin 287 1000100000000 1000100000000
BOON Ratliff 281 2101001000000 0111010000000
BORING Isaac 266 1111101000000 1110001000000
BORING James 267 0010010000000 0100010000000
BORING John 267 0100010100000 0000000010000
BORING Thomas 263 0000100000000 1000100000000
BOWEN Alexander 270 0000100100000 0000100100000
BOWEN Hiram 269 2100110000000 1010100000000
BOYD James N. 263 0000010000000 2200010000000
BOYD Samuel 286 0001200000000 2000000000000
BRADEN Barnibas 282 0100010000000 1100010000000
BRADEN Hiner 270 0012100000000 0010002000000
BRADEN R.M. 267 0011100000000 0000001000000
BRAMLETT James 278 0021000100000 2002010000000
BRAMLIT Enoch 286 0001001000000 0100010100000
BRAMLIT Henry 286 0012010000000 1010110000000 BRAMLIT Miles 284 0100010000000 2000100000000
BRAMLITS Joel 286 1010110001000 1210100010000
BRANNON John 272 1112001000000 0010010000000
BRANNON Leroy 263 1300010000000 1010010000000
BRANON Martin 268 0010001000000 1112200100000
BRIANT Calop 285 0111001000000 1000001000000
BROADWELL John 286 1000100000000 1101100000000
BROMBELOW Isaac 270 2000010000000 0200100000000
BROOKS Richard 274 0000100000000 1000100000000
BROOKS Robert 276 0001000010000 0002000100000
BROOKS Samuel 291 0100100000000 1000100000000
BROWN Ambrose 266 83RW 0000000000100 0010000000000
BROWN John 275 0120010000000 2110010000000
BROWN John C. 264 3000100000000 1100100000000
BROWN L. M. 269 1100010000000 1120010000000
BROWN Larkin 266 0001101000000 2112000000000
BROWN Robert 285 0010001000000 0001010000000
BROWN Samuel 263 0200010000000 2000100000000
BROWN Thomas 265 0213101000000 2200001000000
BROWN William 282 2100100000000 1100100000000
BROWN William R. 288 1000010000000 1000100000000
BRUCE George F. 286 1210100000000 1000101000000
BRYANT A. M. 274 0000100000000 1001000000000
BUCHANNON James 285 2010010000000 1120010000000
BURFORD Thomas 275 1111101000000 0020001000000
BURNES John 274 1010011000000 1112002000000
BURNS John 278 3100101000000 0100110000000
BUSBY Isaac 285 0001000000100 0000000100000
BUSH Brooks 265 0111101000000 2122001000000
CAIN G.W. 284 1000100000000 0000100000000
CAIN William W. 285 2100010000000 1020010000000
CALAHAN Edward 264 0000100000000 1000010000000
CALIWAY Martin C. 269 0000100000000 0100010000000
CAMPBELL Adam 267 1200010000000 0100010000000
CAMPBELL Elias 269 0000100000000 0000100000000
CAMPBELL Henry 269 0011001000000 0110000100000
CAMPBELL Rachael 270 1300200000000 0200300100000
CANTRELL E.B. 290 1000010000000 1000100000000
CANTRELL John 266 0000000010000 0001000010000
CANTRELL Merrell 265 0000010000000 1200300000000
CANTRELL Moses 281 1210010000000 1210001000000
CANTRELL William 266 0000001000000 0000100000000
CANTWELL Thomas 280 1010001000000 0011001001000
CARR James 287 1110001000000 1110010000000
CARR John 290 0120001000000 1300100000000
CARROLL Frances 271 0100001000000
CARROLL Jacob 279 1111201000000 1110001000000
CARROLL James 273 age 75 RW in Wm Arons, Sr. hhd
CASEY Isaac 283 1010101000000 0202201000000
CASEY Robert 283 0102000100000 0000000100000
CASEY Washington 283 0000100000000 0000100000000
CASTLEBERRY Benjamin V. 273 0000100000000 2000100000000
CASTLEBERRY Mark 263 0000100010000 0000000010000
CASTLEBERRY Odom 271 0001000010000 0001000010000
CASTLEBERRY William 271 1200010000000 2011100000000
CAWLEY Cornelius 269 0100100000000 2100100000000
CHAMBLEE SEE SHAMBLY
CHAPPLER Thomas 272 1000001000000 2200010000000
CHARLES William 285 2000100000000 0000100000000
CHEEK Gasaway 279 0000100000000 0000100000000
CLAYTON Jesse 283 1110001000000 1121001000000
COBB Ellison 272 1211001000000 1010001000000
COBB James 272 0001000001000 0000100010000
COBB James M. 271 0000010000000 1001000000000
COCKBURN George 277 0000001110000 0000000010000
COCKBURN James 282 0000000010000 1100010000000
COCKBURN James 283 0011001000000 0020101000000
COFFEE Jesse 264 0222001000000 0000010000000
COKER Joseph 278 1110010000000 1000010000000
COLEMAN Abner 274 1000010010000 1200100010000
COLEMAN Hosea 268 1000100000000 0000100000000
COLEMAN Phillip 274 0100010000000 3000100000000
COLEMAN Pleasant 270 1011000000000 0010300100000
COLEMAN Valentine 268 1000010000000 1000100000000
COLEMAN William A. 276 2010010000000 1110100000000
COLLETT Green 272 0020100100000 0011010000000
COLLETT John 273 1000100000000 1001000000000
COLLINS James 267 0210011000000 3000010000100
COLLINS Joseph B. 264 1000100000000 1000100000000
COMPTON Eli 266 1000100000000 2000010000000
COMPTON Fields 266 1100010000000 1100100000000
COMPTON Jesse 286 0100001000000 0121001000000
COMPTON John 273 0000100000000 1000100000000
COMPTON Thomas 278 0001100100000 1200010000000
CONLY Nathaniel 268 0001100000000 1000100000000
CONNER William 270 1100010000000 1010010000000
COOK Anderson 280 0010010000000 0101200000000
COOK Catherine 273 1000010000000
COOK Jefferson 289 0000100000000 0000100000000
CORDREY Thomas 273 0011100010000 1000100000000
COSTON John 277 0210000100000 0112001000000
COWEN Andrew 284 1110200100000 1011001000000
COX James 291 0000000010000 1000100001000
COX Terry L. 263 0100010000000 2200100000000
CROSS Nimrod 275 2010010000000 1320010000000
CROSSNOW Nicholas 265 1000001000000 0000100000000
CROW A.K. 275 1300010000000 1010100000000
CROW Burns 275 0120010000000 1200010000000
CROW James 283 0121301000000 0002101000000
CROW John 283 0111001000000 2021101000000
CROW Morrison 273 1000010000000 1000100000000
CROW William C. 283 1200010000000 1000100000000
CRUISE John L. 290 0100100000000 2000100000000
CRUISE William 287 0001000000000 0001000000000
DACUS Arthur 284 1000100000000 0001000000000
DALTON Isham 264 1100100000000 2000100000000
DANIEL William 283 1010010000000 0210010000000
DARBY Charles 272 2100010000000 1300010000000
DAVIS Elijah 271 0311000100000 2120010000000
DAVIS Fleming 283 1000100000000 1100100000000
DAVIS James H. 272 0000001000000 0000010000000
DAVIS James L. 277 0000100000000 1000100000000
DAVIS James N. 287 0000100000000 2001000000000
DAVIS John M. 283 1000100000000 1000100000000
DAVIS Joshua 287 1000100000000 1000100000000
DAVIS William 287 0001000000000 1001000000000
DAY Zacariah 265 0101100010000 1300001000000
DEAVENPORT Charles 275 0110000100000 0010001000000
DEFURR James 267 1101001000000 1110010000000
DICKSON John 286 2000010000000 0100100000000
DODD William 266 2111010000000 1210010000000
DOLLAR James 288 0111000100000 0010100100000
DOOLEY James 278 0001000000000 0001000000000
DOOLEY James W. 277 1010201000000 1100100000000
DOOLY W. J.. 289 0000211000000 1000100000000
DOSS Jaret 273 0100010000000 2100100000000
DRENON John 268 0000100000000 0001000000000
DUNLAP James C. 267 0000100000000
DUNN E. H. 272 1000100000000 1100100000000
DUNN Samuel 273 0000100000000 1000100000000
DUPREE Charles 265 0000010000000 3100101000000
EAKS Henderson 290 1110101000000 0110100000000
EATON Joseph 277 3100100000000 1000100000000
EATON Reuben 277 0201000100000 0001010010000
ECHOLS Abraham 266 0101101000000 2122001000000
ECHOLS James 266 0012201100000 0000000100000
ECHOLS Joshua 263 1121100100000 0102001000000
EDGERTON Calvin 273 0000100000000 3000100000000
EDGERTON William 279 1001200100000 0202101000000
EDMONDSON A. J. 289 0000100010000 0101100000000
EDMONDSON James 289 1000010000000 0000100000000
EDMONDSON Samuel 290 1220001000000 1120010000000
EDWARDS Littleberry 273 0010010000000 2110010000000
ELLINBURG Hezekiah 276 0121010000000 2001010000000
ERWIN Arthur 288 2010211000000 0211110000000
ESTES Joel 289 2100100000000 0200100000000
ESTES Joshua 290 0000000001000 0001000100000
ESTES Miles 287 1110101000000 1211210000000
EVANS Wilson 287 1000100000000 1000100000000
EZZARD John T. 272 2111001000000 2123010000000
FARRIS James 268 1100010000000 0100010000000
FARRIS William 269 0000110000000 0000110001000
FARROW Elisha 278 1100010000000 1210010000000
FERGUSON Edmond 288 1000010000000 1001000000000
FERRELL Charles 274 2221001000000 1010010000000
FIELDS William G. 277 3200110000000 1000010000000
FINCHER Elias 288 1211010000000 0100010000000
FINCHER Jesse 288 0000000010000 0000000100000
FINCHER John W. 287 1000100000000 0001000000000
FINCHER William 288 2110010000000 0000010000000
FINDLEY Emanuel 281 0000100000000 0101000000000
FINDLEY James R. 280 1221001000000 1001001000000 FITZPATRICK Thornton 263 2011010000000 2100100000000
FLINN William N. 263 1000010000000 2210010000000
FOSTER Berryman 274 1200001000000 1000010000000
FOSTER James F. 276 0000010000000 2100100000000
FOSTER Judith 282 0001100000100
FOSTER Rachael 278 1000000100000
FOSTER Ranson 289 0020100100000 0010000100000
includes 1m 24-36 FPC
FOWLER Aaron 276 1202010000000 1120010000000
FOWLER Jeremiah 275 2100000010000 0000020010000
FOWLER Moses 276 0021001000000 1200001000000
FREELAND Isaac 263 3102010000000 1100100000000
GAGE Jacob 278 0010200010000 0012100100000
GANT Lewis 268 1110010000000 1111010000000
GARMON Michael 270 0012100010000 1010100100000
GARNER Joseph T. 264 1100110000000 1000100000000
GARRETT Asa 281 0100010000000 0000100000000
GARRETT Daniel A. 280 0011100100000 0010101000000
GARRETT James 275 2000100000000 0000100000000
GARRETT John 281 0100100000000 0000100000000
GARRETT Thomas L. 285 0000100010000 0000000010000
GARRETT Wells 281 0000100000000 1100100100000
GASAWAY John 283 0000000100000 0000000100000
GASTON James 288 0000010000000 1000100000000
GEER John 271 2000010000000 0200100000000
GOBER John Y. 280 0021001000000 0000100100000
GOSS Wiley W. 269 0100001000000 2000010000000
GRADY Reuben 283 1100100100000 0120001000000
GRAHAM Jackson 268 0000100000000 1001000000000
GRAHAM William 266 0011100010000 0001100100000
GRAVETT Alfred 289 1000100000000 0001000000000
GRAVITT Alfred 274 1000100000000 1000100100000
GRAVITT Gilford 286 0000100000000 0001000000000
GRAVITT James 290 0000100000000 2200100000000
GRAVITT John 290 0000100000000 2200100000000
GRAVITT Luke 274 2000100000000 1100100000000
GRAVITT Obidiah 274 0130001000000 1102001000000
GRAVITT Obidiah 276 0012000100000 0010001000000
GRAVITT Randolph 290 0000001010000 0100000100000
GRAVITT Robert 276 1020010000000 1100100000000
GRAVITT Thomas 286 1121010000000 1121010000000
GRAVITT William 279 2000010000000 2000010000000
GRAY George W. 266 1100010000000 1100100000000
GREEN Curtis 280 0000200100000 0000100100000
GREEN George W. 281 3000100000000 0000100000000
GREEN Larkin 264 0132000100000 0010201000000
GREEN Newton 282 1000100000000 0000100000000
GREEN Shadrack 271 1000001100000 1200100000000
GRISELL Elam 267 0100110000000 2010100000000
GUTTERY Madison 281 0001000000000 1001000000000
GUTTERY Nancy 281 0010100000000 1021010000000
HACKETT William 268 0011300010000 0112001000000
HADDER John 274 0001100000000 1001000000000
HADDER Nimrod 274 0100000100000 0103001000000
HADDER Solomon 289 0000100000000 0001000000000
HAGOOD see HAYGOOD
HALL Solomon 286 0000001000000 0110001000000
HAMILTON John L. 269 1100010000000 0220010000000
HAMMOND Charles 270 1010001000000 1110010100000
HAMMOND John 284 1100010000000 2100100000000
HAMMOND Leroy 270 1000010000000 1210100000000
HAMMOND Mark 285 0000100000000 0000100000000
HARDEN J.H. 284 2000100000000 1000100000000
HARDEN James 264 1003100000000 2020010000000
HARDEN James H. 272 2100010000000 1020040000000
HARDEN Thompson 277 1100100000000 1000100000000
HARDIN Robert 284 3100101000000 0011001000000
HARRELL Edward 271 1210010000000 0210010000000
HARRELL Elias 268 2100010000000 0000100010000
HARRIS Abraham 269 2100100000000 0100000100000
HARRIS Alexander 281 1000100000000 0000100000000
HARRIS Archibald 272 0221100100000 2001001000000
HARRIS Charles 264 0200010000000 1100100000000
HARRIS Dow 272 0210010000000 2000100000000
HARRIS Elizabeth 268 0000000100000
HARRIS Ezekiel 265 2000010000000 1000100000000
HARRIS James 272 1101001000000 2110010000000
HARRIS R. B. 264 0010010000000 0001000000000
HARRIS Thomas P. 283 0000100000000 1000100000000
HARRIS William 263 2100010000000 0100100000000
HAWKINS F.M. 290 0000100000000 2000100000000
HAWKINS Uriah 288 0100010000000 1000100000000
HAYGOOD David 271 0000100000000 1000100000000
HAYGOOD James 272 1011000010000 1010000100000
HAGOOD Osbourn 285 2102001000000 1220001000000
HAYGOOD Zacariah 272 3000100000000 0000100000000
HAYNES Robert B. 289 0000210000000 0020010000000
HAYS Richard 264 1010101000000 2210010000000
HAYS William F. 263 0001000000000 0001000000000
HEATH William 273 1000100000000 1001000000000
HENDERSON C.H. 290 1110010000000 1000001000000
HENDERSON Elias 279 1001200100000 0202101000000
HENDERSON Erwin 286 2200010000000 1000010000000
HENDERSON John 282 1100010000000 2011110001000
HENDERSON John H. 284             0010010000000   2020010000000     9   2 slaves
HENDERSON Milinder 283 1100100000000
HENDERSON N.G. 279 2000110000000 2000100000000
HENDERSON Thomas W. 284 0010100000000 1100100000000
HENDRICKS Emanuel 275 1000010000000 0112001000000
HENDRICKS Thomas 279 2212001000000 0010001000000
HENDRICKS Woodson 279 0000100000000 0000000100000
HENSON James 278 1000010000000 1000100000000
HERDEN Benjamin 282 0200001000000 1120010000000
HERNDEN Caleb 290 0001001000000 0000010000000
HERNDEN Jane 274 0000010100000
HIGGINS James 279 0021000010000 0000200100000
HIGGINS Samuel 278 0000200000000 1000100000000
HILBORN Dempsey 269 3210100000000 1200100000000
HILL Berry 290 1200010000000 1100100000000
HILL Elias 270 0022001000000 0001001000000
HITT Thomas 280 1110110000000 1101020000000
HOLBROOK Absalom 279 2010100100000 1202001000000
HOLBROOKS Christopher 273 1220010000000 0111010000000
HOLBROOKS Green 268 1100000000000 0100100000000
HOLBROOKS Hiram 266 1000010000000 1000100000000
HOLBROOKS James 273 0100001000000 1102010000000
HOLBROOKS Jesse 272 1021001000000 1120010000000
HOLBROOK John F. 279 1000100000000 0000100000000
HOLBROOKS Lewis 266 0000100000000 1001200000000
HOLBROOKS Samuel 271 0021100100000 0012101000000
HOLBROOKS William 273 0000001000000 0100010000000
HOLBROOKS William Jr. 272 1000100000000 2000100000000
HOLDING Elijah 285 0121001000000 1002001000000
HOLLAND Jacob 288 0210001000000 1110010000000
HOLLAND William 271 2100100000000 1000100000000
HONEA Alen 275 1000010000000 0100010000000
HONEA Robert 281 0030001000000 2200100000000
HOPE Ira G. 280 1000100000000 0000100000000
HOPE James A. 283 0000100000000 1000100000000
HOPE William 282 2000010000000 0200100000000
HORTON Jesse 274 3001010000000 0210010000000
HOWELL Clark 267 1000200000000 0000100000000
HOWELL H. W. 268 0000100000000 0001000000000
HOWELL Jesse 285 0000010000000
HOWELL Mary 274 0011000000000 0010010000000
HOWELL Susan 285 0000100000000 0000100100000
HOWELL William F. 287 1000100000000 2000100000000
HUDSON A.H. 279 0020210000000 0110010000000
HUDSON Amon H. 291 0200010000000 0000010000000
HUDSON Lemuel J. 288 0101000100000 0023001000000
HUDSON M.E. 279 0000200000000 0000100000000
HUDSON William J. 290 0000100000000 1000100000000
HUGGINS Abner 287 0000010000000 0300010000000
HUGGINS Elizabeth 287 1010000100000
HUGGINS Letty 290 0110000000000 2020010000000
HUGGINS Malida 287 1111000000000 2110010000000
HUGHS John 275 0111201000000 1011001000000
HUGHS Kanady 280 2000200000000 0000100000000
HULSEY Isaih 275 0000100000000 1001000000000
HUMPHREY Allen 287 0010010000000 0000010000000
HUMPHREY David 287 1100010000000 0000100000000
HUMPHREY William 288 3100010000000 1001100010000
HUNTER Hance 264 1010001000000 0100010000000
HUNTOR Thomas 263 0000100000000 1001000000000
HURT W. N. 264 2000100000000 1002000000000
HUTCHINS A. G. 290 1100010000000 1001100000000
HUTCHINS Drury 288 1130010000000 1101110000000
HUTCHINS Pendleton 280 1100100000000 1200100000000
HUTCHINS Wiley B. 288 0000010000000 1001001000000
JACKSON Benjamin 287 0000100000000 0000100000000
JACKSON Charles 266 0100100100000 1111001000000
JACKSON James 266 0000100000000 0000100000000
JACKSON James 282 2300100000000 1000100000000
JACKSON John 266 0000100000000 1000100000000
JAMES Cary 268 0101001000000 0011000000000
JAMES George 264 2111001000000 1110010000000
JAMES George 266 0000100000000 1001000000000
JAY Jesse 278 3200100000000 0010100000000
JAY John 278 0001001000000 0010101000000
JENKINS B. M. 269 0002000000000 0020001000000
JENKINS James 271 2110010000000 1100010000000
JENKS David 269 1111100100000 0112101000000
JOHNSON Elijah 286 0000000001000 0000011000000
JOLLY John 288 1000410010000 2200030010000
JONES Benjamin 277 1120010000000 1110010000000
JONES Gilford W. 263 0020110000000 0001000100000
JONES Thomas A. 263 1000100000000 1000100000000
JOURDEN James 282 0102000100000 0221100100000
JULIAN Baily F. 285 1000010000000 1100100000000
JULIAN Samuel 286 0010001000000 0000000100000
KEEL William 264 1120010000000 1200010000000
KELLOGG George 280 0010110000000 1100010000000
KELLY George W. 276 0000010000000 0000100000000
KELLY Thomas 275 0000000001000 0000001001000
KEMP John W. 277 2100010000000 1100100000000
KEMP Solomon 289 1100200000000 1200100000000
KEY William 264 1002101000000 0121001001000
KILE L. W. 290 1000100000000 2000100000000
KILLIAN A. J. 267 0000100000000 0001000000000
KILLINGSWORTH M.W. 279 1010101000000 2230010000000
KING R.A. 282 0000100000000 0001000000000
KITCHENS James 275 0210100000000 0001000000000
KNOWLES Samuel 267 2002010000000 1100100000000
LAGRAN John N. 273 87RW 0000000000100 1010100000000
Legrand
LANDRUM James 272 1300100000000 2000100000000
LANDRUM William R. 272 1000100000000 0000100000000
LANSDOWN David A. 290 0100010000000 2101100000000
LANGLEY James M. 276 0000100000000 0001000000000
LANGLEY John 274 2300001000000 1221010000000
LANGLEY Lock 280 2120010000000 0101010000000
LANGLEY Noah 274 0001000010000 0210000100000
LAWLESS John 282 0000000010000 0110100010000
LEACH James 284 0000100000000 0001000000000
LEACH John 286 1200100000000 1000100000000
LEACH Mathew 284 0000000001000 0000000100000
LEAGUE see LEGREE
LEDBETTER Mary 287 0100000000000 0120100100000
LEDBETTER Moses 287 1200200000000 1000100000000
LEE Henry 266 0001000010000 0001100100010
LEE John 273 1000100000000 0001000000000
LEE Willaim 265 0000100000000 2000100000000
LEGREE Joel 280 1100001000000 0110101000000
LENORE John 270 0000100000000 0000100000000
LESTER J.M. 267 0000100000000 2000100000000
LESTER James M. 267 0000100000000
LESTER Mary M. 288 0211000000000 0110001000000
LIESTER David 282 1000010000000 2100100000000
LIGHT Alfred 275 1100100000000 1000100000000
LIGHT Gilford B. 275 0000010000000 0010100000000
LIGHT John R. 276 2100010000000 0100010000000
LIGHT Pleasant G. 276 0000100000000 0000100000000
LINDSEY Anderson 271 0000100000000 1000100000000
LINDSEY Archibald 271 0121000010000 0100001000000
LINDSEY Ransom 284 1000100000000 1010100000000
LONG Lewis 265 2211000100000 0011010000000
LUMMUS James 265 1021001000000 0101001000000
MARR Lloyd 282 1110001000000 1111010000000
MARTIN Elijah 285 0210010000000 2110010000000
MARTIN Hezekiah 263 0000100000000 0001000000000
MARTIN Jacob 280 1111001000000 2101010000000
MARTIN Joseph 276 0000100000000 0000100000000
MARTIN Margarett 283 0100000000000 0200100100000
MARTIN Moses 285 2311010000000 2001010000000
MARTIN Peter H. 284 2101001000000 1111001000000
MARTIN Robert 286 1110001000000 0101201000000
MARTIN Thomas 285 1002001000000 0200001000000
MARTIN Thomas C. 281 2001100000000 0100100000000
MARTIN Toliver P. 283 3000100000000 0000100000000
MARTIN William 265 0112001000000 0102002000000
MARTIN William 288 0012100100000 0001001000000
MARTIN William Sr. 288 0011001000000 2111001000000
MARTIN William C. 272 1211001000000 2100001000000
MASHBURN E. J. 276 0000100000000 0001000000000
MASHBURN Elisha 276 0000000001000 0000100010000
MASHBURN John H. 274 1112010000000 1110020000000
MAULDEN Lemuel 280 1000100000000 1100100000000
MAYFIELD Elisha 268 1000100000000 1001000000000
McAFEE John W. 286 1110201000000 0002001000000
McBEE Green L. 276 0100010000000 3000010000000
McBRIDE James 287 0000000100000 0000000100000
McBRIEN Jason 284 1200010000000 1100100000000
McCALL John L. 269 1000100000000 2000100000000
McCALLISTER Alfred 277 1000100000000 2000100000000
McCALLISTER Price 277 2000100000000 0000100000000
McCAN Ratford 266 1000020000000 0200010000000
McCLENDON Thomas 263 0011100010000 0000101000000
McCLURE Boley 280 1000010000000 2220010000000
McCOMMACK Alexander 284 0000100001000 0000010010000
McCOMMACK H.D. 284 1200010000000 1000010000000
McCORKLE Abraham 281 0000000010000 00002000200001 McCORKLE James 281 0000100000000 0000100000000
McCOY Daniel 289 1100010000000 1200200000000
McCRARY James B. 278 2100100000000 0000100000000
McCRARY John 283 0200010000000 3000100000000
McCRAY James 282 2001001000000 0220010000000
McCUE Thomas 291 0000100000000 2000100000000
McDANIEL John 278 0110001000000 1100010000000
McDANIEL Randal 286 0011001000000 1101100000000
McDANIEL Tilman 289 1000100000000 1100100000000
McDONALD Jacob 286 1110010000000 1110010000000
McDONALD Thomas 289 0001001000000 1122111000000
McDOW Sarah 263 0000100000000 0000100010000
McDOW Thomas B. 266 1000010000000 1000100000000
McGINNIS Osborn 267 0000100000000 0001000000000
McGINNIS Stephen 268 0000100000000 0000100000000
McGINNIS William 267 0221100100000 1011101000000
McGUIRE Wesley 277 0000010000000 1000100000000
McGULLION Thomas 279 0000010000000 1000100000000
McHUGH Wilson 289 1000100000000 0001000000000
McRIGHT John 274 0000000010000 0000001000000
MEERS Moses 284 1000100000000 1000100000000
MEERS William 286 0222001000000 2010001000000
MILLER James 268 2200010000000 1000010000000
MILLER John 269 0000200010000 0002100100000
MILLS James E. 271 2001100000000 0200100000000
MILLS Thomas P. 271 0000100000000 1000100000000
MILTON William 285 0000001000000 1000100000000
MONDAY John 275 0101000100000 0011100100000
MONROE Dugal 286 2120001000000 0100010001000
MONTGOMERY James 284 0000100000000 1000100000000
MONTGOMERY Robert 289 0011000010000 0120000100000
MOODY Allen 281 1101000100000 0111201000000
MOODY J.P. 289 0101001000000 0000010000000
MOONEY Robert 282 0100010100000 0000001000000
MOONEY Samuel F.. 291 0100010100000 0000001000000
MOONY Livingston M. 289 0000010000000 0000000000000
MOORE Aaron. 284 0000100000000 1000100000000
MOORE F.A. 286 1100010000000 1000300000000
MOORE Orwin 278 1000000001000 0100000010000
MORETON Henry 274 0001100000000 0000100000000
MORETON Joel J. 280 0002200000000 0001000100000
MORGAN Joseph 281 0000001000000 0000000001000
MORGAN Thomas 280 0000001000000 0000100000000
MORGAN Thomas 281 0000010000000 0000100000000
MORRIS James 266 1000100000000 0101000000000
MOSELEY T.E. 267 2100110000000 0110010000000
MULLINAX John 281 0001001100000 0001000100000
MULLINS A. J. 289 2000100000000 0001000000000
MUNROE Therion E. 277 1000200000000 2000100000000
MURRAY Haly 275 2000100000000
NAILOR Robert 265 1110110000000 1220010000000
NAILOR Stephen 265 1100010010000 2210010000000
NOLEN James 269 age 90 RW with Thomas Wiley
NORRIS Ambrose 266 0110010000000 2110010000000
NORRIS Thomas 286 0010001000000 0010001000000
ODOM John 280 0000010000000 2100100000000
OFFET Sophiah 291 0000001000000
ORR Mathew 291 1000200000000 0000100000000
OSBURN Roland 278 1000010000000 1200100100000
OTWELL Solomon 287 2300010000000 2100010000000
OTWELL William M. 288 0221010000000 0200001000000
OVERBY Christenea 282 1010000000000 1200100000000
OWEN Lewis G. 282 0001100000000 2000100000000
OWENS James 263 1110001000000 1110010000000
OWENS James 283 1100010000000 1000100000000
OWENS John 269 1000100000000 1000100000000
OWENS Joshua 263 1100100000000 1000100000000
OWENS Thadeus 263 0000100000000 1000100000000
OWENS Wiley 283 1000100000000 1001000000000
OWENS William 263 0000100000000 0000100000000
PACE Jonathan 267 0000100000000 0000100000000
PADEN John L. 267 2000100000000 1000100000000
PAIN Elias 290 0000100000000 0001000100000
PAIN William 289 0010001000000 0020001000000
PARISH Mligna 274 1000100000000 1000100000000
PARKES Henry 277 1120001000000 0110001000000
PARKS Oliver 271 1000010000000 2000100000000
PAXTON Martin R. 273 1100010000000 0110100000000
PAXTON Samuel 289 0000000010000 0000100100000
PAYNE Thomas 271 1100000100000 0000001000000
PEARSON Ephraim 273 1200100000000 1200100000000
PENDLEY Isaac 288 2000010000000 1100100000000
PENDLEY John 265 2000100000000 0000100000000
PENDLEY Jonathan 287 1100000010000 2000010000000
