| DISTRICT | Owners 1910 Census |
Type of Property | On Tax List NAME |
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | DISPOSITION |
| Barker's | |||||||||||
| None | None | ||||||||||
| Bells | |||||||||||
| do | William Bagley | mortgaged farm | W. and Ida Bagley | 60 | 24 Feb 1914 replaced the Bond for Title (mortgage) and transferred to Mrs. Norman W. Dennett of Fulton Co. | ||||||
| do | Robert Hill | paid for farm | Robert Hill | 30 | 30 | Sold 26 Oct 1912 $1000.00 to W.H. Wills of Milton County | |||||
| do | Phyllis Jenks | 50 | 50 | 50 | Sold June 1913 $200.00 to Golden of Fulton County MORE |
||||||
| Big Creek | |||||||||||
| do | paid for farm | John Carter | 10 | 10 | |||||||
| do | Andy Harrison | 40 | 40 | sold 29 Mar 1919 $365.00 to T. F. Orr |
|||||||
| do | Amos Smith | 80 | |||||||||
| do | Cleo Strickland | 40 | 40 | ||||||||
| do | paid for farm | Gordon Strickland | 40 | 40 | |||||||
| do | J. Wesley Strickland | 183 | 183 | 183 | 181 | 181 | |||||
| do | paid for farm | James Strickland | 80 | 80 | 80 | 80 | 80 | 80 | Sold 1943.
See strickland_james.html
|
||
| do | paid for farm | Morgan Strickland | 37 | 37 | 37 | 37 | 37 | ||||
| do | Noah Strickland | paid for farm | |||||||||
| do | Sarah Strickland | paid for home | |||||||||
| do | paid for farm | Thomas Strickland | 40 | 40 | |||||||
| do | Chester Tuggle | 40 | |||||||||
| do | William Tuggle | mortgaged farm | |||||||||
| do | Henry E. Watson | 40 | 40 | ||||||||
| Chattahoochee | |||||||||||
| do | Bettie Beard | 40 | 40 | 40 | Betty Thornton Craft Beard to V. C. Roark of Hall Co. see her affadavit |
||||||
| do | George W. Bead | paid for farm | Husband of Betty Beard Trustee Sawnee Mtn High School |
||||||||
| do | Jacob C. Beard | 165 | 165 | 165 | SOLD 12 Oct 1915 under Probate order on estate of Mollie Thornton Beard GWN Co to J. M. Thornton |
||||||
| do | Laura Bugg | 40 | 40 | 40 | 2 Feb 1927 QCD as heir at law of Spencer Thornton of GWN Co to W. A. Vance (see Betty Beard) |
||||||
| do | J. P. Craft | 33 | 33 | ||||||||
| Chestatee | |||||||||||
| Chime Wingo | paid for farm | ||||||||||
| do | Samuel C. Wingo | 40 | seeROL | ||||||||
| Cumming | |||||||||||
| do | Hugh Allen | mortgaged farm | Hugh Allen | 60 | 60 | ||||||
| do | Andrew C. Black | mortgaged farm | Andrew J. Black | 13 | 13 | 1 Jan 1912 town lot to Edgar Nuckolls to satisfy debt. | |||||
| do | Augustus G. Brown | mortgaged farm | Augustus G. Brown | 68 | 68 | includes "Greenlee Place" | |||||
| do | William Davis | paid for home | Sold 1 Jan 1913 to Miss Maggie Hayse | ||||||||
| do | Charlie Graham | paid for farm | Charlie Graham | 40 | 40 | 40 | 40 | 40 | |||
| do | Mary Graham | 7 | |||||||||
| do | Rachel Graham | 40 | 40 | 40 | 40 | 40 | |||||
| do | Thomas Graham | paid for farm | Thomas Graham | 8 | 7 | sold 1949 | |||||
| do | Isham Hansard | 28 | 38 | ||||||||
| do | Cicero Harkness | 20 | 20 | ||||||||
| do | Eliza C. Harkness | paid for home | Clemmie Harkness | 42 | 39 | ||||||
| do | W. S. Haygood | 50 | 50 | 50 | |||||||
| do | Charles H. Houston | mortgaged home | Charles H. Houston | 2 | |||||||
| do | Alex Hunter | ? | |||||||||
| do | Charlie Hunter | mortgaged farm | Charles Hunter | 37 | 37 | ||||||
| do | George W. Hunter | nortgaged farm | George Hunter | 20 | 20 | ||||||
| do | Thomas A. Hunter | paid for farm | |||||||||
| do | Warren H. Hunter | paid for farm | Warren Hunter | 60 | 60 | ||||||
| do | Andy Kellogg | paid for home | |||||||||
| do | Charlie Kellogg | paid for farm | |||||||||
| do | Joseph Kellogg | mortgaged farm | Joe Kellogg | 200 | 200 | 200 | 207 | ||||
| do | Love Kellogg | 8 | |||||||||
| do | Gus Merritt | paid for farm | Gus Merritt | 20 | 20 | ||||||
| do | Rich'd Nuckolls | 5 | 5 | ||||||||
| do | F. Smith | 1 | |||||||||
| do | J. Wesley Strickland | 183 | 183 | 183 | und CU/. | 181 | 181 | ||||
| do | William Wardlaw | 1 | |||||||||
| do | David W. Webb | 8 | 8 | ||||||||
| do | Rafe Woodliff | paid for home | Emily Woodliff | 5 | 5 | ||||||
| Hightower | |||||||||||
| Robert Crosby | paid for farm | Robert Crosby | 50 | 29 Oct 1912 Gave deed to secure debt to W. W. Pirkle |
|||||||
| New Bridge | |||||||||||
| Garrett Cook | paid for farm | Garrett Cook | 34 | 26 | SOLD Hall County 11 Oct 1912 $375 to George W. Olivet of Hall Co. |
||||||
| Roland's | |||||||||||
| do | George Bailey | paid for farm | George Bailey | 30 | 30 | ||||||
| do | Kanzadie Cantrell | 20 | 20 | ||||||||
| Thomas R. Roper | 20 | 20 | |||||||||
| Sorn Wingo | paid for home | Samuel C. Wingo | 40 | ||||||||
| Settendown | |||||||||||
| NONE | |||||||||||
| Vickery's Creek | |||||||||||
| do | Captain Appleby | mortgaged farm | |||||||||
| do | Houston J. Bowen | 45 | 45 | ||||||||
| do | Anda Harrell | paid for farm | Andy Harrell | 40 | 40 | ||||||
| do | George Maxey | 40 | |||||||||
| do | Russell Strickland | paid for farm | |||||||||
| do | Benjamin Wilson | mortgaged farm | Benjamin Wilson | 101 | 140 | ||||||
| End of List |